| Basic Info | |||
|---|---|---|---|
| Operators | Sprint | ||
| Android | |||
| OS version | Android 4.0 | Android 4.0 | Android 4.0 |
| UI | Sprint ID | ||
| Connectivity | |||
| Radio |
GSM GPRS/EDGE 850, 900, 1800, 1900
UMTS HSPA 900, 2100 (Global except Americas)
UMTS HSPA 850, 1900, 2100 (Americas)
|
GSM GPRS/EDGE 850, 900, 1800, 1900
UMTS HSPA 850, 900, 1900, 2100 |
CDMA2000 1X Advanced, CDMA2000 EV-DO Rev. A
Dual-mode Digital: 800/1900 |
| Battery | |||
| Type | Lithium Ion (Li-Ion) (1500 mAH) | ||
| Talk time | 5 hours | 7 hours | 8 hours |
| Standby time (max) | 470 hours | 390 hours | 450 hours |
| Storage and Memory | |||
| Removable storage | microSD card | microSD card | microSD card (2GB included) |
| RAM | 512MB | 1000MB | 512MB |
| Internal storage | 2200MB | 26000MB | 600MB |
| Connectivity | |||
| WiFi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Bluetooth 2.1 | Bluetooth 3.0 | Bluetooth 2.1 |
| Infrared | |||
| GPS | |||
| Size and Weight | |||
| Dimensions | 59.4mm x 113.0mm x 9.9mm (w x h x d) | 64.0mm x 128.0mm x 10.6mm (w x h x d) | 60.5mm x 113.0mm x 14.3mm (w x h x d) |
| Weight | 110.0 grams | 144.0 grams | 157.0 grams |
| Screen size | 3.5 (inches) | 4.3 (inches) | 3.5 (inches) |
| Screen resolution | HVGA (480 x 320) | HD720 (1280 x 720) | HVGA (480 x 320) |
| Touch screen | |||
| Hardware | |||
| CPU | 800 MHz Qualcomm MSM7225A | 1.7 GHz Qualcomm MSM8260 Dual Core | MSM8655 |
| USB | USB 2.0 | USB 2.0 | USB 2.0 |
| Audio / headphone jack | 3.5mm | 3.5mm | 3.5mm |
| FM Radio | |||
| Physical keyboard | |||
| Accelerometer | |||
| Camera | |||
| Primary | 5.0 megapixels | 12.1 megapixels | 3.2 megapixels |
| Features | Flash Video | Flash Video | Flash Video |
| Additional Features | |||
HD video recording (1080p)
|
1. 3.5-inch touchscreen and slide-out QWERTY keyboard with large separated keys for easy typing
2. 3.2 MP camera and video camcorder 3. Eco Mode – a battery power management application 4. Swype for faster, easier touchscreen typing | ||
Friday, 28 September 2012
Comparison of the three best mobiles
The Author
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment